gweike cloud Web Based Control Material Setting
Material | Thickness (mm) |
Focus Height (mm) |
Cutting Parameters Speed% / Power% |
Engraving Parameters DPI / Speed% / Min Power% / Max Power% |
---|---|---|---|---|
Corrugated Paper | 2mm | 15 | 4090 | 400 100 45 45 |
Acrylic | 3mm | 14 | 790 | 400 100 50 50 |
MDF | 3mm | 14 | 690 | 300 100 40 40 |
Paulownia | 3mm | 14 | 1390 | 400 100 40 40 |
Walnut | 3mm | 14 | 790 | 400 100 50 50 |
Linden Board | 3mm | 14 | 1390 | 400 100 50 50 |
Rubber | 3mm | 14 | Does not support cutting | 400 100 60 60 |
Silica Gel | 4mm | 13 | Does not support cutting | 400 100 50 50 |
Paper | 0.1mm | 17 | 5040 | 300 100 40 40 |
Tempered Glass | 10mm | 7 | Does not support cutting | 400 100 50 50 |
Leather | 1.5mm | 15.5 | 890 | 400 100 40 40 |
Canvas | 0.2mm | 16.8 | 4070 | 300 100 35 35 |
Linden Board (maximum thickness) | 10mm | 7 | 1100 | 400 100 50 50 |
Acrylic (maximum thickness) | 8mm | 9 | 2100 | 400 100 50 50 |
Cork | 3mm | 14 | 1190 | 400 100 40 40 |
Fiberglass | 3mm | 14 | Does not support cutting | 400 100 45 45 |
Marble | 5mm | 12 | Does not support cutting | 400 100 50 50 |
Mother Of Pearl | 10mm | 7 | Does not support cutting | 400 100 55 55 |
Maple Board | 10mm | 7 | 395 | 400 100 40 40 |
Above datas only for reference. |
Lightburn/gweike cloud Offline Software Material Setting
Material | Thickness (mm) |
Focus Height (mm) |
Cutting Parameters Speed% / Power% |
Engraving Parameters DPI / Speed% / Min Power% / Max Power% |
---|---|---|---|---|
Corrugated Paper | 2mm | 15 | 7055 | 400 500 25 25 |
Acrylic | 3mm | 14 | 1590 | 400 500 30 30 |
MDF | 3mm | 14 | 1590 | 300 500 25 25 |
Paulownia | 3mm | 14 | 3080 | 400 500 25 25 |
Walnut | 3mm | 14 | 2090 | 400 500 35 35 |
Linden Board | 3mm | 14 | 3080 | 400 500 30 30 |
Rubber | 3mm | 14 | Does not support cutting | 400 500 35 35 |
Silica Gel | 4mm | 13 | Does not support cutting | 400 500 30 30 |
Paper | 0.1mm | 17 | 10030 | 400 500 15 15 |
Tempered Glass | 10mm | 7 | Does not support cutting | 400 500 40 40 |
Leather | 1.5mm | 15.5 | 1690 | 400 500 30 30 |
Canvas | 0.2mm | 16.8 | 7060 | 300 500 25 25 |
Linden Board (maximum thickness) | 10mm | 7 | 2100 | 400 500 40 40 |
Acrylic (maximum thickness) | 8mm | 9 | 4100 | 400 500 35 35 |
Cork | 3mm | 14 | 2290 | 400 500 30 30 |
Fiberglass | 3mm | 14 | Does not support cutting | 400 500 30 30 |
Marble | 5mm | 12 | Does not support cutting | 400 500 30 30 |
Mother Of Pearl | 10mm | 7 | Does not support cutting | 400 500 40 40 |
Maple Board | 10mm | 7 | 695 | 400 500 35 35 |
Above datas only for reference. |